In 2010 Rolex began issuing some models with “random” serial numbers. This means it will be difficult to date a Rolex watch by using the serial number in the future. Random is a very rare thing and I suspect that there is in fact a pattern to these numbers but we won’t be able to recognize the pattern or make it useful unless we have serial numbers to go by. Please register your Rolex Serial number in the form below and I’ll get my math loving friends to try and “break the code.” — I will not use these serial numbers for any other purpose.
Below the form is a useful list which can be used to date your Rolex Watch based on its Serial number up to and including 2010 for some models as new Datejust models appear to be using the letter G prefix instead of following the “random” system.
| Year | From: To: | |
|---|---|---|
| 1927 | 20190 | 21691 |
| 1928 | 23969 | 24747 |
| 1929 | 28290 | |
| 1930 | 29312 | |
| 1931 | ||
| 1932 | 29312 | |
| 1933 | 29312 | |
| 1934 | 30823 | |
| 1935 | 34336 | 35365 |
| 1936 | 36856 | 37569 |
| 1937 | 40920 | |
| 1938 | 43793 | |
| 1939 | 71224 | |
| 1940 | 99775 | |
| 1941 | 106047 | |
| 1942 | 143509 | 202026 |
| 1943 | 230878 | |
| 1944 | 269561 | |
| 1945 | 302459 | |
| 1946 | 367946 | 387216 |
| 1947 | 529163 | |
| 1948 | 628840 | |
| 1949 | ||
| 1950 | ||
| 1951 | 709249 | 710776 |
| 1952 | 726639 | 840396 |
| 1953 | 793930 | 973830 |
| 1954 | 976195 | 43325* |
| 1955 | 1297** | |
| 1956 | 139400 | 217821 |
| 1957 | 216821 | 358*** |
| 1958 | 353343 | 426510 |
| 1959 | 399*** | 502683 |
| 1960 | 511687 | 642993 |
| 1961 | 6469** | 702*** |
| 1962 | 763663 | 894*** |
| 1963 | 95**** | 1021800 |
| 1964 | 997436 | 1195238 |
| 1965 | 1193*** | 1259699 |
| 1966 | 1289727 | 1557*** |
| 1967 | 1554*** | 186**** |
| 1968 | 1720977 | 2477152 |
| 1969 | 2060*** | 22927** |
| 1970 | 2504211 | 2959*** |
| 1971 | 2728*** | 3037*** |
| 1972 | 305**** | 3478400 |
| 1973 | 3523678 | 3741300 |
| 1974 | 3761535 | 4194183 |
| 1975 | 3886050 | 4267100 |
| 1976 | 4155863 | 4538000 |
| 1977 | 5008000 | 5367817 |
| 1978 | 5238376 | 5737030 |
| 1979 | 5952834 | 6122790 |
| 1980 | 6434000 | |
| 1981 | 6594*** | 6910000 |
| 1982 | 7129351 | 7437845 |
| 1983 | 7862000 | 8085072 |
| 1984 | 8338000 | |
| 1985 | 8624000 | 8734*** |
| 1986 | 9290000 | 9764478 |
| 1987 | 9863279 | |
After 1987, a system with a LETTER in front of six numbers was introduced:
| Year | Letter |
|---|---|
| 1987 | R |
| 1988 | L |
| 1990 | E |
| 1991 | X |
| 1991 (Nov) | N |
| 1992 | C |
| 1993 | S |
| 1995 | W |
| 1996 | T |
| 1997 (Aug) | U |
| 1998 (Nov) | A |
| 2000 (Jan) | P |
| 2001 (Sep) | K |
| 2002 (Sep) | Y |
| 2003 (Sep) | F |
| 2005 (Apr) | D |
| 2006 (May) | Z |
| 2007 (Aug) | M |
| 2008 (Aug) | V |
| 2010 (July) | G |



