<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Myth Bust Confirmed</title>
	<atom:link href="http://watchmakingblog.com/2008/10/27/myth-bust-confirmed/feed/" rel="self" type="application/rss+xml" />
	<link>http://watchmakingblog.com/2008/10/27/myth-bust-confirmed/</link>
	<description>A mechanical watchmaker in a digital world</description>
	<lastBuildDate>Sat, 11 Feb 2012 01:33:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: J.Edwards</title>
		<link>http://watchmakingblog.com/2008/10/27/myth-bust-confirmed/comment-page-1/#comment-5768</link>
		<dc:creator>J.Edwards</dc:creator>
		<pubDate>Tue, 05 May 2009 21:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://watchmakingblog.com/?p=548#comment-5768</guid>
		<description>Thanks for the insight, Cole. If I ever come across someone with access to XPS equipment, it would be great to uncover whether the plating does contain any beryllium.</description>
		<content:encoded><![CDATA[<p>Thanks for the insight, Cole. If I ever come across someone with access to XPS equipment, it would be great to uncover whether the plating does contain any beryllium.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.Peter</title>
		<link>http://watchmakingblog.com/2008/10/27/myth-bust-confirmed/comment-page-1/#comment-5519</link>
		<dc:creator>J.Peter</dc:creator>
		<pubDate>Thu, 30 Apr 2009 14:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://watchmakingblog.com/?p=548#comment-5519</guid>
		<description>If this was my watch and not a customer&#039;s I would consider this, but I won&#039;t be sending a customer&#039;s watch out to have it tested in an environment where it could be mistreated.</description>
		<content:encoded><![CDATA[<p>If this was my watch and not a customer&#8217;s I would consider this, but I won&#8217;t be sending a customer&#8217;s watch out to have it tested in an environment where it could be mistreated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cole Petersburg</title>
		<link>http://watchmakingblog.com/2008/10/27/myth-bust-confirmed/comment-page-1/#comment-5510</link>
		<dc:creator>Cole Petersburg</dc:creator>
		<pubDate>Wed, 29 Apr 2009 20:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://watchmakingblog.com/?p=548#comment-5510</guid>
		<description>Your procedure is admirable and more fun than what I&#039;m about to suggest. The modern, nondestructive, dry technique would be to use an electron microscope or an XPS machine. If there&#039;s a university in your area that does any geology or metallurgy they will certainly have an SEM with an EDS attachment. They would be able to run your sample as a class demonstration for free, or perhaps charge you less than $100 to test your sample. A microscopic image color-coded with different elements can be made, and the results are approximately quantitative. Unfortunately, beryllium won&#039;t show up with this scan and XPS would be required.</description>
		<content:encoded><![CDATA[<p>Your procedure is admirable and more fun than what I&#8217;m about to suggest. The modern, nondestructive, dry technique would be to use an electron microscope or an XPS machine. If there&#8217;s a university in your area that does any geology or metallurgy they will certainly have an SEM with an EDS attachment. They would be able to run your sample as a class demonstration for free, or perhaps charge you less than $100 to test your sample. A microscopic image color-coded with different elements can be made, and the results are approximately quantitative. Unfortunately, beryllium won&#8217;t show up with this scan and XPS would be required.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tick Talk &#187; Omega Calibre 321 and &#8220;The Good Old Days&#8221;</title>
		<link>http://watchmakingblog.com/2008/10/27/myth-bust-confirmed/comment-page-1/#comment-3391</link>
		<dc:creator>Tick Talk &#187; Omega Calibre 321 and &#8220;The Good Old Days&#8221;</dc:creator>
		<pubDate>Fri, 14 Nov 2008 01:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://watchmakingblog.com/?p=548#comment-3391</guid>
		<description>[...] which replaced the 861. Most noticeable is the substitution of rhodium plating in place of the rose gold plating that is employed on the 861 and 321. That, though, is of little consequence. In fact, I [...]</description>
		<content:encoded><![CDATA[<p>[...] which replaced the 861. Most noticeable is the substitution of rhodium plating in place of the rose gold plating that is employed on the 861 and 321. That, though, is of little consequence. In fact, I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rafael moros</title>
		<link>http://watchmakingblog.com/2008/10/27/myth-bust-confirmed/comment-page-1/#comment-3131</link>
		<dc:creator>rafael moros</dc:creator>
		<pubDate>Tue, 04 Nov 2008 22:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://watchmakingblog.com/?p=548#comment-3131</guid>
		<description>Congratulation, pure scientific method.</description>
		<content:encoded><![CDATA[<p>Congratulation, pure scientific method.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Edwards</title>
		<link>http://watchmakingblog.com/2008/10/27/myth-bust-confirmed/comment-page-1/#comment-2954</link>
		<dc:creator>J. Edwards</dc:creator>
		<pubDate>Tue, 28 Oct 2008 16:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://watchmakingblog.com/?p=548#comment-2954</guid>
		<description>Thank you for the comments. Be-Cu certainly does have a lot of beneficial qualities useful for horolgy. The use of Glucyder (a Be-Cu alloy) for balance wheels being a good example of this. 

The movements definitely are plated. As to whether or not the base metal used to make the plates and bridges is a beryllium-laced alloy is unknown to me. I&#039;d be curious to know as well.</description>
		<content:encoded><![CDATA[<p>Thank you for the comments. Be-Cu certainly does have a lot of beneficial qualities useful for horolgy. The use of Glucyder (a Be-Cu alloy) for balance wheels being a good example of this. </p>
<p>The movements definitely are plated. As to whether or not the base metal used to make the plates and bridges is a beryllium-laced alloy is unknown to me. I&#8217;d be curious to know as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: perpetuelle</title>
		<link>http://watchmakingblog.com/2008/10/27/myth-bust-confirmed/comment-page-1/#comment-2943</link>
		<dc:creator>perpetuelle</dc:creator>
		<pubDate>Tue, 28 Oct 2008 01:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://watchmakingblog.com/?p=548#comment-2943</guid>
		<description>Bravo on the detective work.  What fun that must have been conducting the experiment.  I am very curious of this talk regarding beryllium-copper alloy.  As you may know, by adding just 2%-3% Be, Be-Cu has dramatically improved performance characteristics the only two of which I can think would relate to a watch movement would be antimagnetic and anti-corrosion properties.  Sorry for the tangent, but I am quite intrigued and interested to see that Be-Cu is used in Omega movements.</description>
		<content:encoded><![CDATA[<p>Bravo on the detective work.  What fun that must have been conducting the experiment.  I am very curious of this talk regarding beryllium-copper alloy.  As you may know, by adding just 2%-3% Be, Be-Cu has dramatically improved performance characteristics the only two of which I can think would relate to a watch movement would be antimagnetic and anti-corrosion properties.  Sorry for the tangent, but I am quite intrigued and interested to see that Be-Cu is used in Omega movements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.Peter</title>
		<link>http://watchmakingblog.com/2008/10/27/myth-bust-confirmed/comment-page-1/#comment-2938</link>
		<dc:creator>J.Peter</dc:creator>
		<pubDate>Mon, 27 Oct 2008 19:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://watchmakingblog.com/?p=548#comment-2938</guid>
		<description>J. Edwards,

Great post! I love this kind of exploratory research.  I wish we could get somebody who had been at Omega for many years to tell us definitively what it is.  I guess it is copper based whatever it is. I wonder why they plated it at all if there plates are supposedly made from a copper-beryllium alloy as well, what is the advantage to plating at all? Or maybe there is no plating? I&#039;m certainly no expert.  These tests just reveal more questions for me.</description>
		<content:encoded><![CDATA[<p>J. Edwards,</p>
<p>Great post! I love this kind of exploratory research.  I wish we could get somebody who had been at Omega for many years to tell us definitively what it is.  I guess it is copper based whatever it is. I wonder why they plated it at all if there plates are supposedly made from a copper-beryllium alloy as well, what is the advantage to plating at all? Or maybe there is no plating? I&#8217;m certainly no expert.  These tests just reveal more questions for me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

